Introduction
Radiant P2.9 transparent LED display for retail store advertsing display
Transparent LED display enters into retail industry quickly as a new product with new advertising display technology, which combines high transparency to high brightness, massively used on the glass wall of shops, such as jewellery shops, cosmetic shops, clothing shops, 4S stores, etc, even restaurant, hotel, fashion show, exhibition,etc.
With the retail industry developing, transparent LED display will have a bright future.
Details
Features
High transparency 75%-95%
Small weight and easy installation
Magnetic module for fast maintenance
Specification
Item | RDT-TP2.9 | Pixel Pitch | 2.9mm x 5.8mm | ||
Module size | 500mm x 250mm | Cabinet size | 1000mm x 500mm | ||
Cabinet Resolution | 336 x 84 pixels | Cabinet Weight | 5 kg | ||
Physical Density | 56448 dots/m² | Brightness | 2500-4000nits | ||
Driving Mode | Constant Current 1/21 | Refresh Rate | 1920-3840 Hz | ||
Working Voltage | 100-240V AC, 50&60Hz | Gray Level | 16 bit | ||
Maximum Power Consumption | 800W /m² | Average Power Consumption | 250W /m² | ||
Protection Level | IP43 | Viewing Distance | >3m | ||
Working Temperature | -10℃~ +50 ℃ | Working Humidity | 10 – 95 % RH | ||
LED Life(Normal Tep) | 100,000 Hours | Viewing Angle | 140°/140° | ||
Application | Indoor install outdoor view | Installation Type | Fixed installation | ||
Maintenance Method | Front and rear | Software System | Novastar |
Market
Case Study